- Property Info
- WalkScore
- Mortgage Info
- Share
Best View In The Building!Most Sought After Large S/ W Corner Suite!Panoramic City & Some Lake Views ,Floor To Ceiling Glass Wrap Around Glass Windows! Large Balcony,2 Full Baths, Adjoining The Bell Lightbox Cinema Where The Tiff Happens! World Class Amenities @ Your Doorstep! Vibrant Bars/Restaurants All Downstairs! Luxurious Amenities Incl. Private Tower Cinema. 24 Hour Gym, Indoor Pool, Guest Suites, Sauna, Sports Bar, 24 Hr Concierge & Full Business Media Centre & Library. 1 Underground Parking Space + Locker.
Premium Appliances, One Parking And One Locker.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $4,467 |
Maintenance | $996.05 |
Days On Our Website | 8 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Metal/Side - Stucco/Plaster |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.36m x 5.21m | Hardwood Floor, Open Concept |
Main | Dining | 6.36m x 5.21m | Hardwood Floor, Open Concept |
Main | Prim Bdrm | 6.36m x 5.21m | Hardwood Floor, W/I Closet, 4 Pc Bath |
Main | 2nd Br | 3.63m x 2.45m | Hardwood Floor, Closet |
Main | Kitchen | Measurements not available | Centre Island, Granite Counter, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...